Depth and Density Chart

 

How deep do you need to go?

 
Select the right material for your application from the chart below:
PRODUCT
(NAME)
DEPTH RATING
(METERS)
DEPTH RATING
(FEET)
DENSITY
(KG/M3)
DENSITY
(LB/FT3)
Macrofoam-18 300 1,000 290 18
Macrofoam-20 500 1,650 320 20
Macrofoam-22 750 2,500 350 22
Macrofoam-24 1,000 3,280 390 24
MZ-22* 1,000 3,280 350 22
MZ-38* 1,000 3,280 610 38
BZ-24* 2,000 6,560 385 24
BZ-26* 3,000 9,840 416 26
BZ-28* 3,400 11,150 450 28
AZ-29* 4,000 13,120 465 29
AZ-30* 4,500 14,750 480 30
AZ-31* 5,000 16,400 495 31
AZ-34* 6,000 19,680 545 34
HZ-34* 7,000 23,000 545 34
HZ-43* 11,000 36,000 690 43
HZ-45* 11,000 36,100 720 45

* Microsphere Syntactic Foam